Usage Statistics for hrctr.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:01 EDT

Usage summary for hrctr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 153 124 111 60 74 45813 181 334 373 459
Aug 2010 142 123 122 42 338 143713 1310 3800 3820 4421
Jul 2010 87 66 65 36 329 212676 1117 2044 2064 2710
Jun 2010 136 107 108 32 275 112157 985 3248 3218 4092
May 2010 198 171 173 31 291 94596 971 5373 5313 6140
Apr 2010 210 189 190 31 299 62002 957 5713 5686 6328
Mar 2010 278 250 254 35 523 57331 1115 7885 7778 8635
Feb 2010 184 126 139 52 915 40834 1462 3895 3530 5162
Jan 2010 186 125 129 57 1035 58188 1790 4017 3893 5772
Dec 2009 107 51 64 42 696 23667 1316 2014 1586 3325
Nov 2009 114 62 64 40 210 3964 327 515 502 918
Totals 854941 11531 38838 37763 47962


Generated by Webalizer Version 2.01