Usage Statistics for hrctr.com

Summary Period: November 2009
Generated 01-Dec-2009 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 918
Total Files 502
Total Pages 515
Total Visits 327
Total KBytes 3964
Total Unique Sites 210
Total Unique URLs 28
Total Unique Referrers 28
Total Unique User Agents 101
. Avg Max
Hits per Hour 4 39
Hits per Day 114 152
Files per Day 62 92
Pages per Day 64 86
Visits per Day 40 55
KBytes per Day 495 1215
Hits by Response Code
Code 200 - OK 502
Code 301 - Moved Permanently 7
Code 404 - Not Found 409

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
23 152 16.56% 92 18.33% 80 15.53% 55 16.82% 52 24.76% 176 4.44%
24 148 16.12% 83 16.53% 86 16.70% 47 14.37% 54 25.71% 206 5.20%
25 128 13.94% 76 15.14% 60 11.65% 35 10.70% 39 18.57% 1008 25.43%
26 121 13.18% 73 14.54% 71 13.79% 33 10.09% 36 17.14% 1215 30.65%
27 104 11.33% 45 8.96% 64 12.43% 46 14.07% 48 22.86% 297 7.50%
28 79 8.61% 39 7.77% 43 8.35% 36 11.01% 40 19.05% 318 8.02%
29 106 11.55% 54 10.76% 62 12.04% 35 10.70% 36 17.14% 666 16.80%
30 80 8.71% 40 7.97% 49 9.51% 40 12.23% 40 19.05% 77 1.95%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 22 2.40% 1 9 1.79% 1 13 2.52% 1 5 0.14%
1 2 19 2.07% 0 6 1.20% 1 13 2.52% 0 4 0.09%
2 1 15 1.63% 0 4 0.80% 0 7 1.36% 0 4 0.10%
3 2 17 1.85% 1 9 1.79% 1 10 1.94% 2 12 0.31%
4 3 29 3.16% 2 16 3.19% 2 18 3.50% 47 374 9.44%
5 2 18 1.96% 1 8 1.59% 1 9 1.75% 3 25 0.64%
6 4 34 3.70% 1 10 1.99% 1 12 2.33% 3 21 0.53%
7 3 24 2.61% 1 11 2.19% 1 12 2.33% 1 7 0.16%
8 3 24 2.61% 1 8 1.59% 1 11 2.14% 1 5 0.12%
9 12 96 10.46% 10 82 16.33% 7 61 11.84% 196 1571 39.64%
10 5 41 4.47% 2 21 4.18% 3 25 4.85% 29 236 5.94%
11 7 56 6.10% 2 23 4.58% 3 29 5.63% 4 33 0.84%
12 7 59 6.43% 2 21 4.18% 3 26 5.05% 2 17 0.43%
13 4 35 3.81% 2 20 3.98% 2 22 4.27% 2 15 0.38%
14 3 26 2.83% 2 16 3.19% 2 18 3.50% 2 15 0.38%
15 5 41 4.47% 3 27 5.38% 2 21 4.08% 7 53 1.34%
16 4 35 3.81% 2 20 3.98% 2 22 4.27% 2 16 0.41%
17 3 30 3.27% 2 17 3.39% 2 16 3.11% 2 20 0.49%
18 4 36 3.92% 2 22 4.38% 3 26 5.05% 2 13 0.33%
19 3 28 3.05% 1 10 1.99% 2 17 3.30% 2 12 0.30%
20 7 58 6.32% 5 40 7.97% 4 39 7.57% 34 276 6.96%
21 6 54 5.88% 3 29 5.78% 4 32 6.21% 7 55 1.39%
22 7 62 6.75% 5 41 8.17% 3 28 5.44% 120 958 24.17%
23 7 59 6.43% 4 32 6.37% 3 28 5.44% 27 216 5.46%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 334 36.38% 198 4.99% /
2 48 5.23% 151 3.80% /priv_stats/
3 15 1.63% 213 5.38% /priv_stats/analog.html
4 15 1.63% 31 0.78% /priv_stats/usage.png
5 12 1.31% 2570 64.83% /priv_stats/usage_200911.html
6 7 0.76% 19 0.47% /priv_stats/daily_usage_200911.png
7 7 0.76% 14 0.36% /priv_stats/hourly_usage_200911.png
8 6 0.65% 13 0.34% /priv_stats/code.png
9 6 0.65% 14 0.36% /priv_stats/size.png
10 5 0.54% 19 0.47% /priv_stats/ctry_usage_200911.png
11 5 0.54% 13 0.33% /priv_stats/type.png
12 4 0.44% 9 0.22% /priv_stats/dir.png
13 4 0.44% 11 0.28% /priv_stats/dom.png
14 4 0.44% 15 0.39% /priv_stats/org.png
15 4 0.44% 10 0.25% /priv_stats/os.png
16 4 0.44% 8 0.21% /priv_stats/req.png
17 4 0.44% 11 0.27% /priv_stats/searchw.png
18 2 0.22% 1 0.03% //
19 2 0.22% 1 0.03% ///
20 2 0.22% 7 0.18% //priv_stats/
21 2 0.22% 5 0.13% //priv_stats/daily_usage_200911.png
22 2 0.22% 4 0.10% //priv_stats/hourly_usage_200911.png
23 2 0.22% 4 0.10% //priv_stats/usage.png
24 2 0.22% 393 9.90% //priv_stats/usage_200911.html
25 1 0.11% 4 0.09% ///priv_stats/
26 1 0.11% 2 0.05% ///priv_stats/usage.png
27 1 0.11% 218 5.49% ///priv_stats/usage_200911.html
28 1 0.11% 4 0.10% //priv_stats/ctry_usage_200911.png

Top 28 of 28 Total URLs By KBytes
# Hits KBytes URL
1 12 1.31% 2570 64.83% /priv_stats/usage_200911.html
2 2 0.22% 393 9.90% //priv_stats/usage_200911.html
3 1 0.11% 218 5.49% ///priv_stats/usage_200911.html
4 15 1.63% 213 5.38% /priv_stats/analog.html
5 334 36.38% 198 4.99% /
6 48 5.23% 151 3.80% /priv_stats/
7 15 1.63% 31 0.78% /priv_stats/usage.png
8 5 0.54% 19 0.47% /priv_stats/ctry_usage_200911.png
9 7 0.76% 19 0.47% /priv_stats/daily_usage_200911.png
10 4 0.44% 15 0.39% /priv_stats/org.png
11 7 0.76% 14 0.36% /priv_stats/hourly_usage_200911.png
12 6 0.65% 14 0.36% /priv_stats/size.png
13 6 0.65% 13 0.34% /priv_stats/code.png
14 5 0.54% 13 0.33% /priv_stats/type.png
15 4 0.44% 11 0.28% /priv_stats/dom.png
16 4 0.44% 11 0.27% /priv_stats/searchw.png
17 4 0.44% 10 0.25% /priv_stats/os.png
18 4 0.44% 9 0.22% /priv_stats/dir.png
19 4 0.44% 8 0.21% /priv_stats/req.png
20 2 0.22% 7 0.18% //priv_stats/
21 2 0.22% 5 0.13% //priv_stats/daily_usage_200911.png
22 2 0.22% 4 0.10% //priv_stats/hourly_usage_200911.png
23 2 0.22% 4 0.10% //priv_stats/usage.png
24 1 0.11% 4 0.10% //priv_stats/ctry_usage_200911.png
25 1 0.11% 4 0.09% ///priv_stats/
26 1 0.11% 2 0.05% ///priv_stats/usage.png
27 2 0.22% 1 0.03% ///
28 2 0.22% 1 0.03% //

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 334 36.38% 229 89.80% /
2 48 5.23% 17 6.67% /priv_stats/
3 15 1.63% 6 2.35% /priv_stats/analog.html
4 12 1.31% 3 1.18% /priv_stats/usage_200911.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 334 36.38% 217 85.77% /
2 48 5.23% 21 8.30% /priv_stats/
3 15 1.63% 9 3.56% /priv_stats/analog.html
4 12 1.31% 4 1.58% /priv_stats/usage_200911.html
5 2 0.22% 1 0.40% ///
6 1 0.11% 1 0.40% ///priv_stats/usage_200911.html

Top 200 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 37 4.03% 33 6.57% 950 23.97% 1 0.31% 24-182-45-28.static.lnbh.ca.charter.com
2 36 3.92% 33 6.57% 610 15.40% 1 0.31% 89.122.29.33
3 35 3.81% 20 3.98% 25 0.64% 1 0.31% pool-74-101-83-248.nycmny.east.verizon.net
4 31 3.38% 13 2.59% 271 6.84% 19 5.81% b3091017.crawl.yahoo.net
5 28 3.05% 20 3.98% 219 5.52% 18 5.50% crawl-66-249-71-225.googlebot.com
6 25 2.72% 23 4.58% 63 1.58% 1 0.31% c-76-105-70-245.hsd1.ga.comcast.net
7 23 2.51% 23 4.58% 614 15.50% 1 0.31% 89-253-70-223.customers.ownit.se
8 19 2.07% 0 0.00% 0 0.00% 0 0.00% ool-43536238.dyn.optonline.net
9 18 1.96% 12 2.39% 7 0.18% 3 0.92% sticker00.yandex.ru
10 17 1.85% 10 1.99% 21 0.53% 10 3.06% crawl01.exabot.com
11 17 1.85% 15 2.99% 145 3.65% 4 1.22% crawl165.tkl.iis.u-tokyo.ac.jp
12 15 1.63% 10 1.99% 21 0.53% 9 2.75% crawl-66-249-71-150.googlebot.com
13 14 1.53% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
14 14 1.53% 13 2.59% 40 1.01% 1 0.31% adsl-190-97-16.asm.bellsouth.net
15 14 1.53% 1 0.20% 1 0.01% 2 0.61% cust-65-98-224-7.static.o1.com
16 12 1.31% 11 2.19% 227 5.72% 1 0.31% 67.228.189.217-static.reverse.softlayer.com
17 12 1.31% 8 1.59% 289 7.29% 1 0.31% adsl-99-61-214-52.dsl.ipltin.sbcglobal.net
18 12 1.31% 0 0.00% 0 0.00% 6 1.83% msnbot-65-55-51-112.msn.com
19 11 1.20% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
20 11 1.20% 8 1.59% 201 5.07% 3 0.92% crawl-66-249-71-216.googlebot.com
21 10 1.09% 7 1.39% 21 0.53% 7 2.14% crawl-66-249-71-132.googlebot.com
22 10 1.09% 0 0.00% 0 0.00% 5 1.53% msnbot-65-55-37-203.search.msn.com
23 10 1.09% 0 0.00% 0 0.00% 5 1.53% msnbot-65-55-51-110.msn.com
24 8 0.87% 7 1.39% 36 0.91% 1 0.31% 205.209.170.2
25 8 0.87% 0 0.00% 0 0.00% 0 0.00% 4.71.254.198
26 8 0.87% 6 1.20% 4 0.09% 1 0.31% cpe-98-27-138-112.neo.res.rr.com
27 8 0.87% 6 1.20% 8 0.20% 1 0.31% ip70-162-62-123.ph.ph.cox.net
28 8 0.87% 0 0.00% 0 0.00% 4 1.22% msnbot-65-55-51-115.msn.com
29 8 0.87% 0 0.00% 0 0.00% 4 1.22% msnbot-65-55-51-69.msn.com
30 7 0.76% 5 1.00% 7 0.19% 1 0.31% adsl-68-88-202-208.dsl.rcsntx.swbell.net
31 7 0.76% 5 1.00% 7 0.19% 1 0.31% c-67-191-162-247.hsd1.ga.comcast.net
32 7 0.76% 5 1.00% 7 0.19% 1 0.31% c-76-16-98-16.hsd1.il.comcast.net
33 7 0.76% 0 0.00% 0 0.00% 0 0.00% crawl-0c.cuil.com
34 7 0.76% 0 0.00% 0 0.00% 0 0.00% crawl-18c.cuil.com
35 7 0.76% 0 0.00% 0 0.00% 4 1.22% msnbot-65-55-51-111.msn.com
36 7 0.76% 0 0.00% 0 0.00% 4 1.22% msnbot-65-55-51-70.msn.com
37 6 0.65% 5 1.00% 3 0.08% 1 0.31% 63-225-212-227.phnx.qwest.net
38 6 0.65% 5 1.00% 9 0.24% 1 0.31% 71-20-66-50.hou.clearwire-wmx.net
39 6 0.65% 4 0.80% 2 0.06% 1 0.31% c-98-209-116-9.hsd1.mi.comcast.net
40 6 0.65% 0 0.00% 0 0.00% 0 0.00% crawl-3c.cuil.com
41 6 0.65% 3 0.60% 2 0.05% 3 0.92% crawl11.exabot.com
42 6 0.65% 0 0.00% 0 0.00% 3 0.92% msnbot-65-55-51-114.msn.com
43 5 0.54% 5 1.00% 3 0.08% 5 1.53% 114.80.93.71
44 5 0.54% 5 1.00% 3 0.08% 5 1.53% 124.115.1.8
45 5 0.54% 5 1.00% 3 0.08% 5 1.53% 58.61.164.139
46 5 0.54% 2 0.40% 4 0.11% 3 0.92% crawl-66-249-71-182.googlebot.com
47 5 0.54% 3 0.60% 2 0.05% 3 0.92% crawl-66-249-71-243.googlebot.com
48 5 0.54% 0 0.00% 0 0.00% 0 0.00% crawl-6c.cuil.com
49 5 0.54% 3 0.60% 8 0.20% 2 0.61% crawl309.exabot.com
50 5 0.54% 3 0.60% 2 0.05% 3 0.92% natcrawlbloc02-175.net.b1.fti.net
51 5 0.54% 3 0.60% 3 0.07% 1 0.31% user-12ld84o.cable.mindspring.com
52 4 0.44% 4 0.80% 2 0.06% 1 0.31% 208.138.254.150
53 4 0.44% 2 0.40% 1 0.03% 1 0.31% adsl-70-45-19.gnv.bellsouth.net
54 4 0.44% 2 0.40% 1 0.03% 2 0.61% b3090968.crawl.yahoo.net
55 4 0.44% 2 0.40% 1 0.03% 2 0.61% b3091184.crawl.yahoo.net
56 4 0.44% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ac15.proxy.aol.com
57 4 0.44% 4 0.80% 2 0.06% 1 0.31% cache-mtc-af04.proxy.aol.com
58 4 0.44% 3 0.60% 2 0.05% 2 0.61% crawl-66-249-71-251.googlebot.com
59 4 0.44% 1 0.20% 1 0.02% 2 0.61% crawler6132.ask.com
60 4 0.44% 2 0.40% 1 0.03% 2 0.61% cust-65-98-224-5.static.o1.com
61 4 0.44% 2 0.40% 2 0.06% 2 0.61% msnbot-65-55-106-111.search.msn.com
62 4 0.44% 3 0.60% 16 0.42% 1 0.31% net66-219-58-34.static-customer.corenap.com
63 4 0.44% 2 0.40% 1 0.02% 1 0.31% ool-182e004b.dyn.optonline.net
64 4 0.44% 2 0.40% 1 0.03% 2 0.61% spider26.yandex.ru
65 4 0.44% 2 0.40% 1 0.03% 2 0.61% www.whois.sc
66 3 0.33% 3 0.60% 2 0.05% 3 0.92% 124.115.1.59
67 3 0.33% 3 0.60% 2 0.05% 3 0.92% 124.115.1.66
68 3 0.33% 3 0.60% 2 0.05% 3 0.92% 124.115.1.7
69 3 0.33% 1 0.20% 1 0.02% 1 0.31% 209.248.194.10.nw.nuvox.net
70 3 0.33% 3 0.60% 2 0.05% 3 0.92% 58.61.164.141
71 3 0.33% 3 0.60% 2 0.05% 3 0.92% 58.61.164.39
72 3 0.33% 3 0.60% 2 0.05% 3 0.92% 58.61.164.40
73 3 0.33% 2 0.40% 1 0.03% 1 0.31% 70.98.220.66
74 3 0.33% 0 0.00% 0 0.00% 1 0.31% 71-210-155-12.mpls.qwest.net
75 3 0.33% 3 0.60% 2 0.04% 3 0.92% 84.203.121.239
76 3 0.33% 0 0.00% 0 0.00% 0 0.00% adsl-68-88-74-27.dsl.rcsntx.swbell.net
77 3 0.33% 2 0.40% 1 0.03% 1 0.31% adsl-68-93-65-79.dsl.hstntx.swbell.net
78 3 0.33% 3 0.60% 2 0.05% 3 0.92% adsl-75-22-163-154.dsl.wlfrct.sbcglobal.net
79 3 0.33% 0 0.00% 0 0.00% 1 0.31% c-67-173-129-194.hsd1.il.comcast.net
80 3 0.33% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ae02.proxy.aol.com
81 3 0.33% 1 0.20% 1 0.02% 1 0.31% cpe-098-024-086-208.carolina.res.rr.com
82 3 0.33% 3 0.60% 6 0.16% 1 0.31% cpe-204-210-241-164.columbus.res.rr.com
83 3 0.33% 0 0.00% 0 0.00% 1 0.31% cpe-74-64-14-109.nyc.res.rr.com
84 3 0.33% 0 0.00% 0 0.00% 0 0.00% cpe-98-28-38-196.columbus.res.rr.com
85 3 0.33% 2 0.40% 1 0.03% 1 0.31% ip68-110-65-81.ph.ph.cox.net
86 3 0.33% 3 0.60% 2 0.05% 2 0.61% mailserver.sportys.com
87 3 0.33% 3 0.60% 2 0.04% 3 0.92% static-208-80-193-31.as13448.com
88 3 0.33% 3 0.60% 2 0.04% 3 0.92% static-208-80-193-40.as13448.com
89 3 0.33% 1 0.20% 1 0.02% 1 0.31% user-12l2coh.cable.mindspring.com
90 2 0.22% 1 0.20% 1 0.02% 1 0.31% 119.63.198.14
91 2 0.22% 1 0.20% 1 0.02% 1 0.31% 12.129.87.3
92 2 0.22% 2 0.40% 1 0.03% 2 0.61% 124.115.1.60
93 2 0.22% 2 0.40% 1 0.03% 2 0.61% 124.115.1.61
94 2 0.22% 2 0.40% 1 0.03% 2 0.61% 124.115.1.62
95 2 0.22% 2 0.40% 1 0.03% 2 0.61% 124.115.10.193
96 2 0.22% 0 0.00% 0 0.00% 1 0.31% 208-38-71-114.static.izoom.net
97 2 0.22% 2 0.40% 1 0.03% 2 0.61% 58.61.164.140
98 2 0.22% 1 0.20% 1 0.02% 1 0.31% 66-189-178-0.dhcp.wnch.wa.charter.com
99 2 0.22% 2 0.40% 1 0.03% 1 0.31% 67-231-241-154.turnkeyinternet.net
100 2 0.22% 2 0.40% 1 0.03% 2 0.61% 67-231-242-181.turnkeyinternet.net
101 2 0.22% 1 0.20% 1 0.02% 1 0.31% 86.96.226.93
102 2 0.22% 2 0.40% 1 0.03% 2 0.61% 92.f5.344a.static.theplanet.com
103 2 0.22% 0 0.00% 0 0.00% 0 0.00% 99-170-41-36.lightspeed.tukrga.sbcglobal.net
104 2 0.22% 0 0.00% 0 0.00% 0 0.00% adsl-76-234-138-91.dsl.sfldmi.sbcglobal.net
105 2 0.22% 1 0.20% 1 0.02% 1 0.31% adsl-76-234-163-231.dsl.sfldmi.sbcglobal.net
106 2 0.22% 1 0.20% 1 0.02% 1 0.31% adsl-99-139-226-127.dsl.applwi.sbcglobal.net
107 2 0.22% 1 0.20% 4 0.09% 1 0.31% b3091305.crawl.yahoo.net
108 2 0.22% 1 0.20% 1 0.02% 1 0.31% c-24-62-108-181.hsd1.ma.comcast.net
109 2 0.22% 1 0.20% 1 0.02% 1 0.31% c-68-39-69-42.hsd1.nj.comcast.net
110 2 0.22% 0 0.00% 0 0.00% 0 0.00% c-68-53-182-162.hsd1.il.comcast.net
111 2 0.22% 0 0.00% 0 0.00% 1 0.31% c-68-61-203-149.hsd1.mi.comcast.net
112 2 0.22% 2 0.40% 1 0.03% 1 0.31% c-75-72-192-99.hsd1.mn.comcast.net
113 2 0.22% 0 0.00% 0 0.00% 0 0.00% c-98-197-216-27.hsd1.tx.comcast.net
114 2 0.22% 0 0.00% 0 0.00% 0 0.00% c-98-219-157-224.hsd1.oh.comcast.net
115 2 0.22% 0 0.00% 0 0.00% 1 0.31% ca0.entireweb.com
116 2 0.22% 1 0.20% 1 0.02% 1 0.31% cpe-24-193-121-135.nyc.res.rr.com
117 2 0.22% 1 0.20% 1 0.02% 1 0.31% crawler5104.ask.com
118 2 0.22% 0 0.00% 0 0.00% 1 0.31% d-206-53-90-45.cpe.metrocast.net
119 2 0.22% 1 0.20% 2 0.04% 1 0.31% ec2-174-129-121-101.compute-1.amazonaws.com
120 2 0.22% 1 0.20% 1 0.01% 1 0.31% ec2-75-101-242-106.compute-1.amazonaws.com
121 2 0.22% 1 0.20% 1 0.02% 1 0.31% hm-esr1-74-83-99-183.fuse.net
122 2 0.22% 0 0.00% 0 0.00% 0 0.00% host97730014964.direcpc.com
123 2 0.22% 0 0.00% 0 0.00% 0 0.00% lj910161.crawl.yahoo.net
124 2 0.22% 2 0.40% 1 0.03% 2 0.61% lj910309.crawl.yahoo.net
125 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-106-110.search.msn.com
126 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-106-131.search.msn.com
127 2 0.22% 1 0.20% 1 0.02% 1 0.31% msnbot-65-55-106-136.search.msn.com
128 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-106-138.search.msn.com
129 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-106-163.search.msn.com
130 2 0.22% 1 0.20% 4 0.09% 1 0.31% msnbot-65-55-106-181.search.msn.com
131 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-106-203.search.msn.com
132 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-106-229.search.msn.com
133 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-107-181.search.msn.com
134 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-207-131.search.msn.com
135 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-207-140.search.msn.com
136 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-207-26.search.msn.com
137 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-207-48.search.msn.com
138 2 0.22% 1 0.20% 1 0.02% 1 0.31% msnbot-65-55-207-76.search.msn.com
139 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-230-163.search.msn.com
140 2 0.22% 0 0.00% 0 0.00% 1 0.31% msnbot-65-55-37-202.search.msn.com
141 2 0.22% 2 0.40% 1 0.03% 1 0.31% ool-182dd70d.dyn.optonline.net
142 2 0.22% 1 0.20% 1 0.02% 1 0.31% ool-457a9e74.dyn.optonline.net
143 2 0.22% 0 0.00% 0 0.00% 0 0.00% ool-ad0334b4.dyn.optonline.net
144 2 0.22% 0 0.00% 0 0.00% 0 0.00% pool-173-57-85-126.dllstx.fios.verizon.net
145 2 0.22% 1 0.20% 1 0.02% 1 0.31% rrcs-71-41-201-38.sw.biz.rr.com
146 2 0.22% 1 0.20% 1 0.02% 1 0.31% spider55.yandex.ru
147 2 0.22% 2 0.40% 1 0.03% 2 0.61% static-208-80-193-29.as13448.com
148 2 0.22% 2 0.40% 1 0.03% 2 0.61% static-208-80-193-34.as13448.com
149 2 0.22% 2 0.40% 1 0.03% 2 0.61% static-208-80-193-44.as13448.com
150 1 0.11% 0 0.00% 0 0.00% 0 0.00% 119.63.198.18
151 1 0.11% 1 0.20% 1 0.02% 1 0.31% 119.63.198.27
152 1 0.11% 0 0.00% 0 0.00% 0 0.00% 119.63.198.40
153 1 0.11% 1 0.20% 1 0.02% 1 0.31% 123.50.148.59
154 1 0.11% 0 0.00% 0 0.00% 0 0.00% 123.sub-70-197-174.myvzw.com
155 1 0.11% 0 0.00% 0 0.00% 0 0.00% 141.30.193.8
156 1 0.11% 1 0.20% 1 0.02% 1 0.31% 166.188.36.112
157 1 0.11% 1 0.20% 1 0.02% 1 0.31% 41332921.cst.lightpath.net
158 1 0.11% 0 0.00% 0 0.00% 0 0.00% 64.134.64.11
159 1 0.11% 0 0.00% 0 0.00% 1 0.31% 65.55.109.142
160 1 0.11% 0 0.00% 0 0.00% 1 0.31% 65.55.109.194
161 1 0.11% 0 0.00% 0 0.00% 1 0.31% 65.55.109.226
162 1 0.11% 1 0.20% 1 0.02% 1 0.31% 67-231-241-156.turnkeyinternet.net
163 1 0.11% 1 0.20% 1 0.02% 1 0.31% 67-231-242-176.turnkeyinternet.net
164 1 0.11% 1 0.20% 1 0.02% 1 0.31% 67-231-242-178.turnkeyinternet.net
165 1 0.11% 1 0.20% 1 0.02% 1 0.31% 67-231-242-180.turnkeyinternet.net
166 1 0.11% 1 0.20% 1 0.02% 1 0.31% 67-231-242-182.turnkeyinternet.net
167 1 0.11% 1 0.20% 1 0.02% 1 0.31% 70-138-34-194.lightspeed.hstntx.sbcglobal.net
168 1 0.11% 1 0.20% 1 0.02% 1 0.31% 74.125.126.80
169 1 0.11% 1 0.20% 1 0.02% 1 0.31% 80-47-51-221.lond-hex.dynamic.dial.as9105.com
170 1 0.11% 1 0.20% 1 0.02% 1 0.31% adsl-074-237-054-165.sip.asm.bellsouth.net
171 1 0.11% 1 0.20% 1 0.02% 1 0.31% adsl-64-150-109.mia.bellsouth.net
172 1 0.11% 0 0.00% 0 0.00% 0 0.00% adsl-67-67-88-227.dsl.hstntx.swbell.net
173 1 0.11% 0 0.00% 0 0.00% 0 0.00% adsl-68-88-6-106.dsl.hstntx.swbell.net
174 1 0.11% 1 0.20% 1 0.02% 1 0.31% adsl-75-5-175-60.dsl.sndg02.sbcglobal.net
175 1 0.11% 1 0.20% 1 0.02% 1 0.31% adsl-92-59-177.asm.bellsouth.net
176 1 0.11% 0 0.00% 0 0.00% 0 0.00% adsl-99-54-149-161.dsl.wotnoh.sbcglobal.net
177 1 0.11% 1 0.20% 1 0.02% 1 0.31% adsl-ull-199-113.49-151.net24.it
178 1 0.11% 1 0.20% 1 0.02% 1 0.31% adsl-ull-219-108.49-151.net24.it
179 1 0.11% 1 0.20% 1 0.02% 1 0.31% adsl-ull-249-110.49-151.net24.it
180 1 0.11% 1 0.20% 1 0.02% 1 0.31% adsl-ull-252-90.49-151.net24.it
181 1 0.11% 1 0.20% 1 0.02% 1 0.31% blink.ivegotafang.com
182 1 0.11% 0 0.00% 0 0.00% 0 0.00% c-24-12-5-144.hsd1.in.comcast.net
183 1 0.11% 0 0.00% 0 0.00% 0 0.00% c-67-187-81-95.hsd1.tn.comcast.net
184 1 0.11% 0 0.00% 0 0.00% 1 0.31% c-71-239-89-227.hsd1.il.comcast.net
185 1 0.11% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ac15.proxy.aol.com
186 1 0.11% 1 0.20% 2 0.04% 1 0.31% crawl-66-249-65-172.googlebot.com
187 1 0.11% 1 0.20% 1 0.01% 1 0.31% dap-208-1-141-201.erie-pm-4.pa.erie.net
188 1 0.11% 1 0.20% 1 0.01% 1 0.31% dap-208-1-141-21.erie-pm-1.pa.erie.net
189 1 0.11% 0 0.00% 0 0.00% 0 0.00% dist.asg.bellsouth.net
190 1 0.11% 1 0.20% 1 0.02% 1 0.31% gsbl41721.blue.ygrid.yahoo.com
191 1 0.11% 1 0.20% 1 0.02% 1 0.31% h75-100-255-151.fyvloh.dsl.dynamic.tds.net
192 1 0.11% 0 0.00% 0 0.00% 0 0.00% ia310715.us.archive.org
193 1 0.11% 0 0.00% 0 0.00% 1 0.31% ip67-152-247-98.z247-152-67.customer.algx.net
194 1 0.11% 0 0.00% 0 0.00% 1 0.31% ip98-167-206-14.ph.ph.cox.net
195 1 0.11% 0 0.00% 0 0.00% 0 0.00% ool-18be366a.dyn.optonline.net
196 1 0.11% 1 0.20% 1 0.02% 1 0.31% ool-45754586.dyn.optonline.net
197 1 0.11% 1 0.20% 1 0.02% 1 0.31% p4113-ipad01kouchinwc.kochi.ocn.ne.jp
198 1 0.11% 1 0.20% 1 0.02% 1 0.31% pool-71-178-29-71.washdc.fios.verizon.net
199 1 0.11% 1 0.20% 1 0.02% 1 0.31% ppp-61-90-5-248.revip.asianet.co.th
200 1 0.11% 0 0.00% 0 0.00% 0 0.00% ppp-70-248-187-108.dsl.hstntx.swbell.net

Top 200 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 4.03% 33 6.57% 950 23.97% 1 0.31% 24-182-45-28.static.lnbh.ca.charter.com
2 23 2.51% 23 4.58% 614 15.50% 1 0.31% 89-253-70-223.customers.ownit.se
3 36 3.92% 33 6.57% 610 15.40% 1 0.31% 89.122.29.33
4 12 1.31% 8 1.59% 289 7.29% 1 0.31% adsl-99-61-214-52.dsl.ipltin.sbcglobal.net
5 31 3.38% 13 2.59% 271 6.84% 19 5.81% b3091017.crawl.yahoo.net
6 12 1.31% 11 2.19% 227 5.72% 1 0.31% 67.228.189.217-static.reverse.softlayer.com
7 28 3.05% 20 3.98% 219 5.52% 18 5.50% crawl-66-249-71-225.googlebot.com
8 11 1.20% 8 1.59% 201 5.07% 3 0.92% crawl-66-249-71-216.googlebot.com
9 17 1.85% 15 2.99% 145 3.65% 4 1.22% crawl165.tkl.iis.u-tokyo.ac.jp
10 25 2.72% 23 4.58% 63 1.58% 1 0.31% c-76-105-70-245.hsd1.ga.comcast.net
11 14 1.53% 13 2.59% 40 1.01% 1 0.31% adsl-190-97-16.asm.bellsouth.net
12 8 0.87% 7 1.39% 36 0.91% 1 0.31% 205.209.170.2
13 35 3.81% 20 3.98% 25 0.64% 1 0.31% pool-74-101-83-248.nycmny.east.verizon.net
14 17 1.85% 10 1.99% 21 0.53% 10 3.06% crawl01.exabot.com
15 15 1.63% 10 1.99% 21 0.53% 9 2.75% crawl-66-249-71-150.googlebot.com
