Usage Statistics for hrctr.com

Summary Period: January 2010
Generated 01-Feb-2010 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 5772
Total Files 3893
Total Pages 4017
Total Visits 1790
Total KBytes 58188
Total Unique Sites 1035
Total Unique URLs 32
Total Unique Referrers 129
Total Unique User Agents 256
. Avg Max
Hits per Hour 7 100
Hits per Day 186 477
Files per Day 125 433
Pages per Day 129 438
Visits per Day 57 114
KBytes per Day 1877 4855
Hits by Response Code
Code 200 - OK 3893
Code 301 - Moved Permanently 5
Code 304 - Not Modified 18
Code 404 - Not Found 1851
Code 405 - Method Not Allowed 5

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 92 1.59% 45 1.16% 61 1.52% 49 2.74% 52 5.02% 42 0.07%
2 93 1.61% 40 1.03% 53 1.32% 46 2.57% 57 5.51% 696 1.20%
3 249 4.31% 177 4.55% 154 3.83% 61 3.41% 64 6.18% 3948 6.78%
4 119 2.06% 58 1.49% 69 1.72% 39 2.18% 48 4.64% 65 0.11%
5 113 1.96% 56 1.44% 64 1.59% 51 2.85% 58 5.60% 57 0.10%
6 119 2.06% 47 1.21% 76 1.89% 39 2.18% 44 4.25% 42 0.07%
7 138 2.39% 82 2.11% 87 2.17% 55 3.07% 54 5.22% 3129 5.38%
8 163 2.82% 103 2.65% 115 2.86% 54 3.02% 50 4.83% 1396 2.40%
9 146 2.53% 78 2.00% 86 2.14% 38 2.12% 46 4.44% 2046 3.52%
10 81 1.40% 47 1.21% 46 1.15% 25 1.40% 31 3.00% 1544 2.65%
11 150 2.60% 97 2.49% 104 2.59% 46 2.57% 52 5.02% 2225 3.82%
12 99 1.72% 50 1.28% 57 1.42% 40 2.23% 41 3.96% 900 1.55%
13 140 2.43% 79 2.03% 65 1.62% 40 2.23% 45 4.35% 1230 2.11%
14 99 1.72% 54 1.39% 64 1.59% 46 2.57% 53 5.12% 1516 2.61%
15 91 1.58% 47 1.21% 53 1.32% 45 2.51% 45 4.35% 1082 1.86%
16 66 1.14% 26 0.67% 33 0.82% 29 1.62% 34 3.29% 1912 3.29%
17 77 1.33% 40 1.03% 42 1.05% 34 1.90% 43 4.15% 1590 2.73%
18 211 3.66% 154 3.96% 157 3.91% 68 3.80% 71 6.86% 1695 2.91%
19 234 4.05% 169 4.34% 173 4.31% 70 3.91% 68 6.57% 2743 4.71%
20 209 3.62% 164 4.21% 169 4.21% 49 2.74% 58 5.60% 4614 7.93%
21 191 3.31% 143 3.67% 151 3.76% 54 3.02% 55 5.31% 4533 7.79%
22 193 3.34% 152 3.90% 155 3.86% 64 3.58% 58 5.60% 1633 2.81%
23 189 3.27% 142 3.65% 150 3.73% 85 4.75% 78 7.54% 1700 2.92%
24 214 3.71% 162 4.16% 163 4.06% 60 3.35% 68 6.57% 142 0.24%
25 354 6.13% 305 7.83% 307 7.64% 87 4.86% 80 7.73% 647 1.11%
26 477 8.26% 433 11.12% 438 10.90% 114 6.37% 103 9.95% 2514 4.32%
27 345 5.98% 276 7.09% 278 6.92% 102 5.70% 96 9.28% 2556 4.39%
28 321 5.56% 189 4.85% 182 4.53% 71 3.97% 89 8.60% 4855 8.34%
29 288 4.99% 186 4.78% 181 4.51% 80 4.47% 88 8.50% 1103 1.89%
30 270 4.68% 154 3.96% 151 3.76% 88 4.92% 79 7.63% 2985 5.13%
31 241 4.18% 138 3.54% 133 3.31% 61 3.41% 57 5.51% 3049 5.24%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 3.60% 4 151 3.88% 5 166 4.13% 52 1600 2.75%
1 9 304 5.27% 7 229 5.88% 7 236 5.88% 136 4201 7.22%
2 6 192 3.33% 4 149 3.83% 5 155 3.86% 20 626 1.08%
3 6 195 3.38% 5 157 4.03% 5 162 4.03% 64 1989 3.42%
4 3 112 1.94% 2 74 1.90% 2 81 2.02% 41 1268 2.18%
5 5 170 2.95% 4 124 3.19% 4 133 3.31% 51 1574 2.70%
6 4 128 2.22% 2 85 2.18% 2 92 2.29% 25 772 1.33%
7 7 240 4.16% 5 177 4.55% 5 176 4.38% 56 1742 2.99%
8 6 210 3.64% 4 144 3.70% 4 149 3.71% 112 3485 5.99%
9 7 217 3.76% 4 138 3.54% 4 147 3.66% 165 5127 8.81%
10 12 384 6.65% 9 302 7.76% 9 302 7.52% 34 1051 1.81%
11 8 271 4.70% 5 169 4.34% 5 166 4.13% 161 4998 8.59%
12 7 239 4.14% 3 122 3.13% 4 132 3.29% 45 1380 2.37%
13 8 275 4.76% 5 165 4.24% 4 144 3.58% 156 4851 8.34%
14 7 239 4.14% 3 118 3.03% 3 116 2.89% 85 2625 4.51%
15 9 279 4.83% 5 182 4.68% 5 185 4.61% 76 2345 4.03%
16 12 395 6.84% 10 313 8.04% 10 310 7.72% 72 2231 3.83%
17 5 162 2.81% 2 86 2.21% 3 97 2.41% 38 1186 2.04%
18 8 268 4.64% 5 174 4.47% 5 183 4.56% 42 1287 2.21%
19 6 196 3.40% 3 103 2.65% 3 116 2.89% 66 2044 3.51%
20 9 291 5.04% 6 210 5.39% 7 217 5.40% 29 913 1.57%
21 8 252 4.37% 5 168 4.32% 5 178 4.43% 117 3634 6.25%
22 7 230 3.98% 3 120 3.08% 4 136 3.39% 39 1222 2.10%
23 10 315 5.46% 7 233 5.99% 7 238 5.92% 195 6037 10.37%

Top 32 of 32 Total URLs
# Hits KBytes URL
1 3245 56.22% 1907 3.28% /
2 258 4.47% 1212 2.08% /priv_stats/
3 88 1.52% 199 0.34% /priv_stats/usage.png
4 65 1.13% 22063 37.92% /priv_stats/usage_201001.html
5 50 0.87% 18427 31.67% /priv_stats/usage_200912.html
6 46 0.80% 10685 18.36% /priv_stats/usage_200911.html
7 45 0.78% 682 1.17% /priv_stats/analog.html
8 14 0.24% 71 0.12% /priv_stats/ctry_usage_201001.png
9 14 0.24% 47 0.08% /priv_stats/daily_usage_201001.png
10 14 0.24% 30 0.05% /priv_stats/hourly_usage_201001.png
11 11 0.19% 7 0.01% //
12 6 0.10% 23 0.04% /priv_stats/daily_usage_200912.png
13 6 0.10% 13 0.02% /priv_stats/hourly_usage_200912.png
14 5 0.09% 15 0.03% /priv_stats/daily_usage_200911.png
15 4 0.07% 959 1.65% //priv_stats/usage_200911.html
16 4 0.07% 20 0.03% /priv_stats/ctry_usage_200912.png
17 4 0.07% 8 0.01% /priv_stats/hourly_usage_200911.png
18 3 0.05% 14 0.02% //priv_stats/
19 3 0.05% 943 1.62% //priv_stats/usage_201001.html
20 3 0.05% 12 0.02% /priv_stats/ctry_usage_200911.png
21 3 0.05% 8 0.01% /priv_stats/dom.png
22 2 0.03% 793 1.36% //priv_stats/usage_200912.html
23 2 0.03% 5 0.01% /priv_stats/code.png
24 2 0.03% 4 0.01% /priv_stats/dir.png
25 2 0.03% 8 0.01% /priv_stats/org.png
26 2 0.03% 5 0.01% /priv_stats/os.png
27 2 0.03% 4 0.01% /priv_stats/req.png
28 2 0.03% 5 0.01% /priv_stats/searchw.png
29 2 0.03% 5 0.01% /priv_stats/size.png
30 2 0.03% 5 0.01% /priv_stats/type.png
31 1 0.02% 2 0.00% //priv_stats/usage.png
32 1 0.02% 1 0.00% http://www.hemorrhoidcenters.com/

Top 32 of 32 Total URLs By KBytes
# Hits KBytes URL
1 65 1.13% 22063 37.92% /priv_stats/usage_201001.html
2 50 0.87% 18427 31.67% /priv_stats/usage_200912.html
3 46 0.80% 10685 18.36% /priv_stats/usage_200911.html
4 3245 56.22% 1907 3.28% /
5 258 4.47% 1212 2.08% /priv_stats/
6 4 0.07% 959 1.65% //priv_stats/usage_200911.html
7 3 0.05% 943 1.62% //priv_stats/usage_201001.html
8 2 0.03% 793 1.36% //priv_stats/usage_200912.html
9 45 0.78% 682 1.17% /priv_stats/analog.html
10 88 1.52% 199 0.34% /priv_stats/usage.png
11 14 0.24% 71 0.12% /priv_stats/ctry_usage_201001.png
12 14 0.24% 47 0.08% /priv_stats/daily_usage_201001.png
13 14 0.24% 30 0.05% /priv_stats/hourly_usage_201001.png
14 6 0.10% 23 0.04% /priv_stats/daily_usage_200912.png
15 4 0.07% 20 0.03% /priv_stats/ctry_usage_200912.png
16 5 0.09% 15 0.03% /priv_stats/daily_usage_200911.png
17 3 0.05% 14 0.02% //priv_stats/
18 6 0.10% 13 0.02% /priv_stats/hourly_usage_200912.png
19 3 0.05% 12 0.02% /priv_stats/ctry_usage_200911.png
20 4 0.07% 8 0.01% /priv_stats/hourly_usage_200911.png
21 3 0.05% 8 0.01% /priv_stats/dom.png
22 2 0.03% 8 0.01% /priv_stats/org.png
23 11 0.19% 7 0.01% //
24 2 0.03% 5 0.01% /priv_stats/searchw.png
25 2 0.03% 5 0.01% /priv_stats/os.png
26 2 0.03% 5 0.01% /priv_stats/size.png
27 2 0.03% 5 0.01% /priv_stats/type.png
28 2 0.03% 5 0.01% /priv_stats/code.png
29 2 0.03% 4 0.01% /priv_stats/dir.png
30 2 0.03% 4 0.01% /priv_stats/req.png
31 1 0.02% 2 0.00% //priv_stats/usage.png
32 1 0.02% 1 0.00% http://www.hemorrhoidcenters.com/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3245 56.22% 1411 87.53% /
2 258 4.47% 91 5.65% /priv_stats/
3 45 0.78% 33 2.05% /priv_stats/analog.html
4 65 1.13% 28 1.74% /priv_stats/usage_201001.html
5 50 0.87% 25 1.55% /priv_stats/usage_200912.html
6 46 0.80% 23 1.43% /priv_stats/usage_200911.html
7 1 0.02% 1 0.06% http://www.hemorrhoidcenters.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3245 56.22% 1347 83.87% /
2 258 4.47% 124 7.72% /priv_stats/
3 65 1.13% 41 2.55% /priv_stats/usage_201001.html
4 45 0.78% 36 2.24% /priv_stats/analog.html
5 46 0.80% 27 1.68% /priv_stats/usage_200911.html
6 50 0.87% 27 1.68% /priv_stats/usage_200912.html
7 3 0.05% 2 0.12% //priv_stats/usage_201001.html
8 11 0.19% 1 0.06% //
9 1 0.02% 1 0.06% http://www.hemorrhoidcenters.com/

Top 200 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 150 2.60% 150 3.85% 89 0.15% 13 0.73% ip-97-74-205-95.ip.secureserver.net
2 138 2.39% 72 1.85% 10755 18.48% 67 3.74% spider65.yandex.ru
3 103 1.78% 69 1.77% 3930 6.75% 57 3.18% crawl-66-249-71-141.googlebot.com
4 102 1.77% 68 1.75% 41 0.07% 17 0.95% sticker00.yandex.ru
5 78 1.35% 5 0.13% 9 0.02% 1 0.06% c-75-71-247-156.hsd1.co.comcast.net
6 68 1.18% 63 1.62% 3633 6.24% 2 0.11% adsl89-122-29-32.romtelecom.net
7 66 1.14% 66 1.70% 39 0.07% 9 0.50% 188.92.77.21
8 65 1.13% 65 1.67% 38 0.07% 8 0.45% 188.92.77.17
9 65 1.13% 65 1.67% 39 0.07% 12 0.67% pool-173-65-199-25.tampfl.fios.verizon.net
10 62 1.07% 62 1.59% 36 0.06% 8 0.45% 188.92.77.18
11 59 1.02% 59 1.52% 34 0.06% 8 0.45% 188.92.77.16
12 56 0.97% 56 1.44% 33 0.06% 8 0.45% 188.92.77.13
13 54 0.94% 54 1.39% 32 0.05% 8 0.45% 188.92.77.15
14 54 0.94% 23 0.59% 2143 3.68% 29 1.62% b3090797.crawl.yahoo.net
15 53 0.92% 53 1.36% 31 0.05% 8 0.45% 188.92.77.20
16 52 0.90% 52 1.34% 30 0.05% 8 0.45% 188.92.77.14
17 50 0.87% 36 0.92% 1490 2.56% 13 0.73% crawl-66-249-71-236.googlebot.com
18 50 0.87% 0 0.00% 0 0.00% 0 0.00% ool-ad0334b4.dyn.optonline.net
19 49 0.85% 24 0.62% 438 0.75% 28 1.56% crawl01.exabot.com
20 46 0.80% 46 1.18% 27 0.05% 8 0.45% 188.92.77.19
21 40 0.69% 40 1.03% 3333 5.73% 1 0.06% 66.150.224.245
22 38 0.66% 21 0.54% 1139 1.96% 23 1.28% b3090767.crawl.yahoo.net
23 37 0.64% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
24 36 0.62% 36 0.92% 21 0.04% 1 0.06% 209.190.85.98
25 36 0.62% 21 0.54% 1769 3.04% 19 1.06% b3091268.crawl.yahoo.net
26 35 0.61% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
27 35 0.61% 28 0.72% 4094 7.04% 3 0.17% 38.100.8.50
28 30 0.52% 17 0.44% 10 0.02% 2 0.11% 173-13-44-166-pennsylvania.hfc.comcastbusiness.net
29 30 0.52% 26 0.67% 15 0.03% 9 0.50% 204.17.150.48
30 30 0.52% 2 0.05% 1 0.00% 1 0.06% c-68-41-135-122.hsd1.mi.comcast.net
31 30 0.52% 30 0.77% 18 0.03% 1 0.06% hsi-kbw-091-089-074-047.hsi2.kabelbw.de
32 29 0.50% 6 0.15% 8 0.01% 5 0.28% crawl-18c.cuil.com
33 26 0.45% 15 0.39% 693 1.19% 14 0.78% b3090931.crawl.yahoo.net
34 25 0.43% 6 0.15% 4 0.01% 15 0.84% crawl11.exabot.com
35 25 0.43% 4 0.10% 2 0.00% 5 0.28% cust-65-98-224-7.static.o1.com
36 25 0.43% 25 0.64% 15 0.03% 2 0.11% r11ea141.net.upc.cz
37 24 0.42% 12 0.31% 13 0.02% 2 0.11% ip68-107-9-223.sd.sd.cox.net
38 23 0.40% 6 0.15% 8 0.01% 6 0.34% crawl-6c.cuil.com
39 22 0.38% 22 0.57% 13 0.02% 1 0.06% 66.50.161.10
40 21 0.36% 12 0.31% 19 0.03% 13 0.73% b3091249.crawl.yahoo.net
41 21 0.36% 20 0.51% 64 0.11% 1 0.06% h-98-44.scoutjet.com
42 21 0.36% 0 0.00% 0 0.00% 1 0.06% msnbot-65-55-115-174.msn.com
43 20 0.35% 20 0.51% 12 0.02% 1 0.06% 53577ae0.cable.casema.nl
44 20 0.35% 20 0.51% 12 0.02% 1 0.06% adsl-99-145-14-93.dsl.emhril.sbcglobal.net
45 20 0.35% 11 0.28% 214 0.37% 10 0.56% crawl-66-249-71-202.googlebot.com
46 20 0.35% 18 0.46% 3013 5.18% 1 0.06% u15285622.onlinehome-server.com
47 19 0.33% 19 0.49% 11 0.02% 1 0.06% 87-196-251-111.net.novis.pt
48 19 0.33% 15 0.39% 847 1.46% 1 0.06% adsl-70-232-63-170.dsl.ltrkar.sbcglobal.net
49 19 0.33% 15 0.39% 44 0.08% 3 0.17% crawl1.dotnetdotcom.org
50 19 0.33% 15 0.39% 44 0.08% 3 0.17% crawl4.dotnetdotcom.org
51 18 0.31% 16 0.41% 476 0.82% 1 0.06% c-174-54-144-146.hsd1.pa.comcast.net
52 18 0.31% 0 0.00% 0 0.00% 0 0.00% crawl-0c.cuil.com
53 18 0.31% 0 0.00% 0 0.00% 0 0.00% crawl-3c.cuil.com
54 18 0.31% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-115-151.msn.com
55 17 0.29% 17 0.44% 10 0.02% 17 0.95% 114.80.93.71
56 17 0.29% 11 0.28% 12 0.02% 2 0.11% c-69-143-219-105.hsd1.wv.comcast.net
57 17 0.29% 17 0.44% 10 0.02% 1 0.06% host130-75-dynamic.237-95-r.retail.telecomitalia.it
58 16 0.28% 16 0.41% 9 0.02% 1 0.06% 239-138.3-85.cust.bluewin.ch
59 16 0.28% 16 0.41% 9 0.02% 1 0.06% lan-208-44.32.narva.stv.ee
60 16 0.28% 16 0.41% 9 0.02% 1 0.06% obliged.source.volia.net
61 16 0.28% 10 0.26% 24 0.04% 1 0.06% user-0ccstkd.cable.mindspring.com
62 15 0.26% 15 0.39% 9 0.02% 1 0.06% 89.114.239.99
63 15 0.26% 15 0.39% 9 0.02% 1 0.06% aorleans-553-1-77-91.w92-152.abo.wanadoo.fr
64 15 0.26% 0 0.00% 0 0.00% 0 0.00% cits-blue1.region2.ang.af.mil
65 15 0.26% 6 0.15% 1100 1.89% 7 0.39% crawl-66-249-71-167.googlebot.com
66 15 0.26% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-115-150.msn.com
67 15 0.26% 10 0.26% 6 0.01% 10 0.56% natcrawlbloc02-175.net.b1.fti.net
68 14 0.24% 14 0.36% 8 0.01% 14 0.78% 124.115.1.62
69 14 0.24% 9 0.23% 401 0.69% 6 0.34% b3090926.crawl.yahoo.net
70 14 0.24% 12 0.31% 15 0.03% 2 0.11% bot3.linguee.com
71 14 0.24% 10 0.26% 386 0.66% 1 0.06% c-76-29-21-108.hsd1.il.comcast.net
72 14 0.24% 7 0.18% 10 0.02% 1 0.06% cpe-70-123-115-162.tx.res.rr.com
73 14 0.24% 12 0.31% 7 0.01% 12 0.67% crawl1.kosmix.com
74 14 0.24% 3 0.08% 2 0.00% 7 0.39% crawler6132.ask.com
75 14 0.24% 12 0.31% 13 0.02% 1 0.06% h96-60-171-194.mdsnwi.tisp.static.tds.net
76 14 0.24% 14 0.36% 8 0.01% 1 0.06% hakman.uh.gin.cz
77 14 0.24% 14 0.36% 8 0.01% 1 0.06% host-109-107-21-33.ip.media3.com.pl
78 14 0.24% 12 0.31% 15 0.03% 2 0.11% loft1293.serverloft.de
79 14 0.24% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-115-152.msn.com
80 14 0.24% 14 0.36% 8 0.01% 1 0.06% static-26-242-62-95.ipcom.comunitel.net
81 13 0.23% 13 0.33% 8 0.01% 13 0.73% 124.115.1.60
82 13 0.23% 13 0.33% 8 0.01% 13 0.73% 124.115.1.66
83 13 0.23% 13 0.33% 8 0.01% 13 0.73% 124.115.10.193
84 13 0.23% 13 0.33% 8 0.01% 1 0.06% 213-66-190-211-no24.tbcn.telia.com
85 13 0.23% 13 0.33% 1059 1.82% 1 0.06% 42.b1.85ae.static.theplanet.com
86 13 0.23% 8 0.21% 435 0.75% 1 0.06% c-68-53-82-74.hsd1.tn.comcast.net
87 13 0.23% 7 0.18% 10 0.02% 2 0.11% c-76-25-166-232.hsd1.co.comcast.net
88 13 0.23% 12 0.31% 7 0.01% 12 0.67% crawl0.kosmix.com
89 13 0.23% 3 0.08% 2 0.00% 1 0.06% ec2-174-129-78-205.compute-1.amazonaws.com
90 13 0.23% 3 0.08% 2 0.00% 1 0.06% ec2-75-101-252-12.compute-1.amazonaws.com
91 13 0.23% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-115-153.msn.com
92 13 0.23% 8 0.21% 11 0.02% 2 0.11% p57b95c1e.dip.t-dialin.net
93 13 0.23% 13 0.33% 442 0.76% 1 0.06% pool-173-79-13-195.washdc.fios.verizon.net
94 12 0.21% 12 0.31% 7 0.01% 1 0.06% 188.24.241.105
95 12 0.21% 12 0.31% 616 1.06% 1 0.06% 212.1.248.17
96 12 0.21% 6 0.15% 9 0.02% 2 0.11% 68-184-125-53.dhcp.smyr.ga.charter.com
97 12 0.21% 12 0.31% 7 0.01% 1 0.06% 82.131.111.112.cable.starman.ee
98 12 0.21% 7 0.18% 1132 1.95% 6 0.34% b3091322.crawl.yahoo.net
99 12 0.21% 12 0.31% 7 0.01% 1 0.06% chello089076081015.chello.pl
100 12 0.21% 6 0.15% 4 0.01% 6 0.34% crawl309.exabot.com
101 12 0.21% 8 0.21% 5 0.01% 2 0.11% htest01.yandex.ru
102 12 0.21% 1 0.03% 1 0.00% 6 0.34% msnbot-65-55-37-202.search.msn.com
103 12 0.21% 0 0.00% 0 0.00% 6 0.34% msnbot-65-55-37-203.search.msn.com
104 12 0.21% 0 0.00% 0 0.00% 6 0.34% msnbot-65-55-51-110.msn.com
105 12 0.21% 10 0.26% 12 0.02% 1 0.06% user-12l2c13.cable.mindspring.com
106 11 0.19% 9 0.23% 11 0.02% 1 0.06% 204-111-33-41.hardynet.com
107 11 0.19% 9 0.23% 11 0.02% 1 0.06% 24-116-213-52.cpe.cableone.net
108 11 0.19% 9 0.23% 13 0.02% 1 0.06% adsl-99-145-9-159.dsl.emhril.sbcglobal.net
109 11 0.19% 7 0.18% 1556 2.67% 6 0.34% b3090935.crawl.yahoo.net
110 11 0.19% 7 0.18% 10 0.02% 1 0.06% c-24-8-166-22.hsd1.co.comcast.net
111 11 0.19% 1 0.03% 1 0.00% 1 0.06% cpe-65-185-44-63.columbus.res.rr.com
112 11 0.19% 7 0.18% 10 0.02% 1 0.06% ip70-181-80-37.oc.oc.cox.net
113 11 0.19% 10 0.26% 10 0.02% 1 0.06% ips-crawl5.colo-fo.ilg1.verisign.com
114 11 0.19% 10 0.26% 10 0.02% 1 0.06% ips-crawl6.colo-fo.ilg1.verisign.com
115 11 0.19% 11 0.28% 6 0.01% 1 0.06% pi49-253-71.cn.ru
116 11 0.19% 6 0.15% 30 0.05% 1 0.06% reverse.aeori.com
117 11 0.19% 11 0.28% 6 0.01% 1 0.06% tm.84.52.147.104.dc.cable.static.telemach.net
118 10 0.17% 10 0.26% 6 0.01% 10 0.56% 124.115.1.59
119 10 0.17% 10 0.26% 6 0.01% 10 0.56% 124.115.1.7
120 10 0.17% 8 0.21% 11 0.02% 1 0.06% 208.102.84.164
121 10 0.17% 10 0.26% 6 0.01% 10 0.56% 58.61.164.140
122 10 0.17% 10 0.26% 6 0.01% 10 0.56% 58.61.164.141
123 10 0.17% 10 0.26% 6 0.01% 10 0.56% 58.61.164.39
124 10 0.17% 10 0.26% 6 0.01% 10 0.56% 58.61.164.40
125 10 0.17% 7 0.18% 10 0.02% 1 0.06% 71.175.57.245
126 10 0.17% 10 0.26% 6 0.01% 10 0.56% 84.203.121.239
127 10 0.17% 0 0.00% 0 0.00% 0 0.00% c-67-184-27-3.hsd1.il.comcast.net
128 10 0.17% 2 0.05% 5 0.01% 2 0.11% crawl-8c.cuil.com
129 10 0.17% 10 0.26% 6 0.01% 10 0.56% static-208-80-193-38.as13448.com
130 10 0.17% 8 0.21% 420 0.72% 1 0.06% tx-71-52-90-182.dhcp.embarqhsd.net
131 10 0.17% 5 0.13% 3 0.01% 5 0.28% www.whois.sc
132 9 0.16% 7 0.18% 10 0.02% 1 0.06% 24-151-39-187.dhcp.nwtn.ct.charter.com
133 9 0.16% 5 0.13% 9 0.02% 1 0.06% adsl-99-177-90-48.dsl.hstntx.sbcglobal.net
134 9 0.16% 5 0.13% 3 0.01% 2 0.11% c-174-49-59-105.hsd1.tn.comcast.net
135 9 0.16% 6 0.15% 9 0.02% 1 0.06% c-24-126-162-204.hsd1.ga.comcast.net
136 9 0.16% 5 0.13% 3 0.01% 1 0.06% c-75-66-97-71.hsd1.tn.comcast.net
137 9 0.16% 5 0.13% 9 0.02% 1 0.06% c-98-200-208-88.hsd1.tx.comcast.net
138 9 0.16% 8 0.21% 11 0.02% 1 0.06% c-98-211-10-190.hsd1.tn.comcast.net
139 9 0.16% 9 0.23% 5 0.01% 1 0.06% cpe-76-93-108-113.socal.res.rr.com
140 9 0.16% 3 0.08% 6 0.01% 5 0.28% crawl-66-249-71-234.googlebot.com
141 9 0.16% 9 0.23% 5 0.01% 1 0.06% dsl-189-191-24-65-dyn.prod-infinitum.com.mx
142 9 0.16% 7 0.18% 10 0.02% 2 0.11% ip72-208-13-48.ph.ph.cox.net
143 9 0.16% 9 0.23% 5 0.01% 2 0.11% localhost
144 9 0.16% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-115-154.msn.com
145 9 0.16% 5 0.13% 3 0.01% 1 0.06% ool-182edf90.dyn.optonline.net
146 9 0.16% 5 0.13% 9 0.02% 1 0.06% pool-71-164-104-232.albyny.east.verizon.net
147 9 0.16% 8 0.21% 11 0.02% 1 0.06% pool-71-184-230-118.bstnma.fios.verizon.net
148 9 0.16% 7 0.18% 10 0.02% 1 0.06% pool-98-112-68-99.lsanca.dsl-w.verizon.net
149 9 0.16% 9 0.23% 5 0.01% 9 0.50% static-208-80-193-27.as13448.com
150 9 0.16% 9 0.23% 5 0.01% 9 0.50% static-208-80-193-35.as13448.com
151 9 0.16% 5 0.13% 9 0.02% 1 0.06% static-96-252-162-28.tampfl.fios.verizon.net
152 8 0.14% 8 0.21% 5 0.01% 8 0.45% 124.115.1.8
153 8 0.14% 8 0.21% 5 0.01% 1 0.06% 201-161-40-115.internetmax.maxcom.net.mx
154 8 0.14% 8 0.21% 5 0.01% 1 0.06% 212-41-113-157.adsl.solnet.ch
155 8 0.14% 8 0.21% 5 0.01% 8 0.45% 58.61.164.139
156 8 0.14% 8 0.21% 5 0.01% 1 0.06% 95-89-61-7-dynip.superkabel.de
157 8 0.14% 6 0.15% 9 0.02% 1 0.06% 97-125-65-48.eugn.qwest.net
158 8 0.14% 6 0.15% 9 0.02% 1 0.06% c-174-59-121-35.hsd1.pa.comcast.net
159 8 0.14% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ac15.proxy.aol.com
160 8 0.14% 0 0.00% 0 0.00% 0 0.00% cpe-24-27-57-111.austin.res.rr.com
161 8 0.14% 6 0.15% 9 0.02% 1 0.06% cpe-72-228-147-74.buffalo.res.rr.com
162 8 0.14% 4 0.10% 2 0.00% 4 0.22% crawl303.exabot.com
163 8 0.14% 2 0.05% 1 0.00% 4 0.22% crawler5013.ask.com
164 8 0.14% 1 0.03% 1 0.00% 4 0.22% crawler5017.ask.com
165 8 0.14% 0 0.00% 0 0.00% 4 0.22% d-206-53-90-45.cpe.metrocast.net
166 8 0.14% 8 0.21% 5 0.01% 1 0.06% f054125121.adsl.alicedsl.de
167 8 0.14% 6 0.15% 8 0.01% 2 0.11% h-96-232.scoutjet.com
168 8 0.14% 7 0.18% 10 0.02% 1 0.06% ip70-180-35-38.br.br.cox.net
169 8 0.14% 7 0.18% 8 0.01% 2 0.11% loft1216.serverloft.de
170 8 0.14% 1 0.03% 1 0.00% 4 0.22% msnbot-65-55-230-164.search.msn.com
171 8 0.14% 0 0.00% 0 0.00% 4 0.22% msnbot-65-55-51-112.msn.com
172 8 0.14% 1 0.03% 1 0.00% 4 0.22% msnbot-65-55-51-114.msn.com
173 8 0.14% 0 0.00% 0 0.00% 4 0.22% msnbot-65-55-51-69.msn.com
174 8 0.14% 1 0.03% 1 0.00% 4 0.22% msnbot-65-55-51-70.msn.com
175 8 0.14% 7 0.18% 10 0.02% 1 0.06% ool-45752287.dyn.optonline.net
176 8 0.14% 8 0.21% 5 0.01% 8 0.45% static-208-80-193-29.as13448.com
177 8 0.14% 8 0.21% 5 0.01% 1 0.06% wireless-client-549.leeds.ac.uk
178 7 0.12% 7 0.18% 4 0.01% 1 0.06% 123-192-104-79.dynamic.kbronet.com.tw
179 7 0.12% 7 0.18% 4 0.01% 7 0.39% 124.115.1.61
180 7 0.12% 4 0.10% 8 0.01% 1 0.06% 17-34.200-68.tampabay.res.rr.com
181 7 0.12% 4 0.10% 8 0.01% 1 0.06% 173-17-240-124.client.mchsi.com
182 7 0.12% 7 0.18% 33 0.06% 7 0.39% 217.65.8.94
183 7 0.12% 6 0.15% 9 0.02% 1 0.06% 64-132-66-198.static.twtelecom.net
184 7 0.12% 5 0.13% 9 0.02% 1 0.06% 65.127.64.71
185 7 0.12% 6 0.15% 9 0.02% 1 0.06% 71-215-236-170.mpls.qwest.net
186 7 0.12% 7 0.18% 4 0.01% 1 0.06% 93-34-8-208.ip47.fastwebnet.it
187 7 0.12% 7 0.18% 4 0.01% 1 0.06% 93-46-137-224.ip107.fastwebnet.it
