Usage Statistics for hrctr.com

Summary Period: February 2010
Generated 01-Mar-2010 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5162
Total Files 3530
Total Pages 3895
Total Visits 1462
Total KBytes 40834
Total Unique Sites 915
Total Unique URLs 26
Total Unique Referrers 122
Total Unique User Agents 225
. Avg Max
Hits per Hour 7 322
Hits per Day 184 467
Files per Day 126 282
Pages per Day 139 414
Visits per Day 52 142
KBytes per Day 1458 3665
Hits by Response Code
Code 200 - OK 3530
Code 304 - Not Modified 16
Code 404 - Not Found 1439
Code 405 - Method Not Allowed 175
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 122 2.36% 68 1.93% 66 1.69% 43 2.94% 46 5.03% 2549 6.24%
2 115 2.23% 45 1.27% 57 1.46% 44 3.01% 53 5.79% 851 2.08%
3 129 2.50% 75 2.12% 72 1.85% 41 2.80% 48 5.25% 2951 7.23%
4 108 2.09% 67 1.90% 70 1.80% 35 2.39% 38 4.15% 856 2.10%
5 105 2.03% 54 1.53% 59 1.51% 42 2.87% 53 5.79% 241 0.59%
6 96 1.86% 54 1.53% 65 1.67% 50 3.42% 48 5.25% 884 2.17%
7 467 9.05% 250 7.08% 414 10.63% 55 3.76% 59 6.45% 1897 4.64%
8 143 2.77% 86 2.44% 95 2.44% 47 3.21% 47 5.14% 822 2.01%
9 88 1.70% 41 1.16% 46 1.18% 32 2.19% 33 3.61% 68 0.17%
10 91 1.76% 44 1.25% 47 1.21% 36 2.46% 47 5.14% 1872 4.58%
11 108 2.09% 59 1.67% 76 1.95% 50 3.42% 45 4.92% 1165 2.85%
12 179 3.47% 114 3.23% 131 3.36% 80 5.47% 59 6.45% 1420 3.48%
13 125 2.42% 61 1.73% 71 1.82% 45 3.08% 49 5.36% 1223 2.99%
14 74 1.43% 38 1.08% 46 1.18% 33 2.26% 38 4.15% 2205 5.40%
15 170 3.29% 111 3.14% 121 3.11% 54 3.69% 64 6.99% 100 0.25%
16 330 6.39% 282 7.99% 289 7.42% 53 3.63% 51 5.57% 539 1.32%
17 238 4.61% 194 5.50% 200 5.13% 50 3.42% 50 5.46% 1318 3.23%
18 287 5.56% 227 6.43% 241 6.19% 59 4.04% 60 6.56% 2200 5.39%
19 133 2.58% 92 2.61% 99 2.54% 33 2.26% 42 4.59% 474 1.16%
20 144 2.79% 115 3.26% 125 3.21% 53 3.63% 55 6.01% 1864 4.56%
21 269 5.21% 226 6.40% 233 5.98% 53 3.63% 54 5.90% 1311 3.21%
22 221 4.28% 164 4.65% 170 4.36% 44 3.01% 59 6.45% 124 0.30%
23 280 5.42% 223 6.32% 226 5.80% 65 4.45% 73 7.98% 1771 4.34%
24 244 4.73% 166 4.70% 179 4.60% 62 4.24% 71 7.76% 1087 2.66%
25 235 4.55% 166 4.70% 178 4.57% 46 3.15% 58 6.34% 2100 5.14%
26 265 5.13% 214 6.06% 218 5.60% 70 4.79% 71 7.76% 3665 8.98%
27 184 3.56% 124 3.51% 129 3.31% 47 3.21% 55 6.01% 2901 7.10%
28 212 4.11% 170 4.82% 172 4.42% 142 9.71% 154 16.83% 2376 5.82%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 500 9.69% 10 280 7.93% 16 451 11.58% 105 2931 7.18%
1 4 137 2.65% 3 100 2.83% 3 107 2.75% 43 1200 2.94%
2 6 185 3.58% 4 135 3.82% 5 149 3.83% 43 1199 2.94%
3 8 234 4.53% 6 171 4.84% 6 179 4.60% 32 887 2.17%
4 10 303 5.87% 9 257 7.28% 9 264 6.78% 48 1345 3.29%
5 3 85 1.65% 1 41 1.16% 1 54 1.39% 67 1887 4.62%
6 4 130 2.52% 2 74 2.10% 3 84 2.16% 42 1180 2.89%
7 3 87 1.69% 1 52 1.47% 2 57 1.46% 46 1290 3.16%
8 5 149 2.89% 3 103 2.92% 3 111 2.85% 33 931 2.28%
9 7 204 3.95% 4 127 3.60% 4 133 3.41% 75 2096 5.13%
10 8 233 4.51% 5 167 4.73% 6 175 4.49% 202 5644 13.82%
11 9 252 4.88% 6 168 4.76% 6 177 4.54% 87 2431 5.95%
12 7 205 3.97% 5 154 4.36% 5 156 4.01% 69 1918 4.70%
13 7 221 4.28% 5 153 4.33% 5 162 4.16% 35 972 2.38%
14 7 204 3.95% 3 100 2.83% 4 120 3.08% 28 775 1.90%
15 5 159 3.08% 3 99 2.80% 3 100 2.57% 35 987 2.42%
16 11 322 6.24% 8 245 6.94% 8 241 6.19% 112 3127 7.66%
17 10 286 5.54% 7 218 6.18% 8 230 5.91% 24 659 1.61%
18 8 227 4.40% 5 163 4.62% 6 171 4.39% 35 986 2.41%
19 7 207 4.01% 5 141 3.99% 5 152 3.90% 49 1363 3.34%
20 6 182 3.53% 3 108 3.06% 4 118 3.03% 71 2002 4.90%
21 7 213 4.13% 5 167 4.73% 6 175 4.49% 38 1070 2.62%
22 8 246 4.77% 6 182 5.16% 6 195 5.01% 47 1307 3.20%
23 6 191 3.70% 4 125 3.54% 4 134 3.44% 94 2645 6.48%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 2795 54.15% 1456 3.57% /
2 486 9.41% 2502 6.13% /priv_stats/
3 48 0.93% 29 0.07% http://www.hrctr.com/
4 45 0.87% 104 0.25% /priv_stats/usage.png
5 33 0.64% 10452 25.60% /priv_stats/usage_201002.html
6 31 0.60% 10222 25.03% /priv_stats/usage_200912.html
7 29 0.56% 10523 25.77% /priv_stats/usage_201001.html
8 26 0.50% 3777 9.25% /priv_stats/usage_200911.html
9 10 0.19% 153 0.38% /priv_stats/analog.html
10 5 0.10% 28 0.07% /priv_stats/ctry_usage_201001.png
11 5 0.10% 11 0.03% /priv_stats/hourly_usage_201001.png
12 4 0.08% 18 0.04% /priv_stats/ctry_usage_201002.png
13 4 0.08% 16 0.04% /priv_stats/daily_usage_201001.png
14 4 0.08% 11 0.03% /priv_stats/daily_usage_201002.png
15 4 0.08% 8 0.02% /priv_stats/hourly_usage_201002.png
16 3 0.06% 8 0.02% /priv_stats/size.png
17 2 0.04% 11 0.03% //priv_stats/
18 2 0.04% 639 1.57% //priv_stats/usage_200911.html
19 2 0.04% 8 0.02% /priv_stats/org.png
20 2 0.04% 5 0.01% /priv_stats/os.png
21 1 0.02% 397 0.97% //priv_stats/usage_200912.html
22 1 0.02% 410 1.00% //priv_stats/usage_201002.html
23 1 0.02% 2 0.01% /priv_stats/code.png
24 1 0.02% 2 0.01% /priv_stats/dir.png
25 1 0.02% 1 0.00% http://www.hemorrhoidcenters.com/
26 1 0.02% 0 0.00% http://www.hrctr.com

Top 26 of 26 Total URLs By KBytes
# Hits KBytes URL
1 29 0.56% 10523 25.77% /priv_stats/usage_201001.html
2 33 0.64% 10452 25.60% /priv_stats/usage_201002.html
3 31 0.60% 10222 25.03% /priv_stats/usage_200912.html
4 26 0.50% 3777 9.25% /priv_stats/usage_200911.html
5 486 9.41% 2502 6.13% /priv_stats/
6 2795 54.15% 1456 3.57% /
7 2 0.04% 639 1.57% //priv_stats/usage_200911.html
8 1 0.02% 410 1.00% //priv_stats/usage_201002.html
9 1 0.02% 397 0.97% //priv_stats/usage_200912.html
10 10 0.19% 153 0.38% /priv_stats/analog.html
11 45 0.87% 104 0.25% /priv_stats/usage.png
12 48 0.93% 29 0.07% http://www.hrctr.com/
13 5 0.10% 28 0.07% /priv_stats/ctry_usage_201001.png
14 4 0.08% 18 0.04% /priv_stats/ctry_usage_201002.png
15 4 0.08% 16 0.04% /priv_stats/daily_usage_201001.png
16 4 0.08% 11 0.03% /priv_stats/daily_usage_201002.png
17 5 0.10% 11 0.03% /priv_stats/hourly_usage_201001.png
18 2 0.04% 11 0.03% //priv_stats/
19 4 0.08% 8 0.02% /priv_stats/hourly_usage_201002.png
20 3 0.06% 8 0.02% /priv_stats/size.png
21 2 0.04% 8 0.02% /priv_stats/org.png
22 2 0.04% 5 0.01% /priv_stats/os.png
23 1 0.02% 2 0.01% /priv_stats/code.png
24 1 0.02% 2 0.01% /priv_stats/dir.png
25 1 0.02% 1 0.00% http://www.hemorrhoidcenters.com/
26 1 0.02% 0 0.00% http://www.hrctr.com

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2795 54.15% 1062 83.23% /
2 486 9.41% 84 6.58% /priv_stats/
3 48 0.93% 47 3.68% http://www.hrctr.com/
4 33 0.64% 22 1.72% /priv_stats/usage_201002.html
5 31 0.60% 18 1.41% /priv_stats/usage_200912.html
6 29 0.56% 17 1.33% /priv_stats/usage_201001.html
7 26 0.50% 16 1.25% /priv_stats/usage_200911.html
8 10 0.19% 9 0.71% /priv_stats/analog.html
9 1 0.02% 1 0.08% http://www.hemorrhoidcenters.com/

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 2795 54.15% 1022 80.54% /
2 486 9.41% 109 8.59% /priv_stats/
3 48 0.93% 47 3.70% http://www.hrctr.com/
4 26 0.50% 21 1.65% /priv_stats/usage_200911.html
5 33 0.64% 21 1.65% /priv_stats/usage_201002.html
6 31 0.60% 19 1.50% /priv_stats/usage_200912.html
7 29 0.56% 19 1.50% /priv_stats/usage_201001.html
8 10 0.19% 8 0.63% /priv_stats/analog.html
9 2 0.04% 1 0.08% //priv_stats/usage_200911.html
10 1 0.02% 1 0.08% //priv_stats/usage_200912.html
11 1 0.02% 1 0.08% http://www.hemorrhoidcenters.com/

Top 200 of 915 Total Sites
# Hits Files KBytes Visits Hostname
1 352 6.82% 190 5.38% 1047 2.56% 3 0.21% reverse.aeori.com
2 274 5.31% 274 7.76% 0 0.00% 15 1.03% pppoe45-silver.rs.net.ua
3 121 2.34% 60 1.70% 10529 25.78% 70 4.79% spider65.yandex.ru
4 84 1.63% 56 1.59% 33 0.08% 14 0.96% sticker00.yandex.ru
5 72 1.39% 30 0.85% 2621 6.42% 42 2.87% b3091056.crawl.yahoo.net
6 69 1.34% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
7 43 0.83% 25 0.71% 2319 5.68% 26 1.78% b3091078.crawl.yahoo.net
8 43 0.83% 34 0.96% 1231 3.01% 6 0.41% crawl1.dotnetdotcom.org
9 43 0.83% 43 1.22% 228 0.56% 3 0.21% static-ip-77-244-212-231.user.rsspnet.ru
10 40 0.77% 40 1.13% 23 0.06% 1 0.07% 118.172.89.180.adsl.dynamic.totbb.net
11 40 0.77% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
12 40 0.77% 40 1.13% 23 0.06% 1 0.07% a89-152-154-123.cpe.netcabo.pt
13 40 0.77% 40 1.13% 23 0.06% 1 0.07% c-4353e655.05-64-6b736810.cust.bredbandsbolaget.se
14 40 0.77% 40 1.13% 23 0.06% 1 0.07% cp517884-a.roose1.nb.home.nl
15 40 0.77% 40 1.13% 23 0.06% 1 0.07% static.customer-201-116-37-251.uninet-ide.com.mx
16 39 0.76% 39 1.10% 23 0.06% 1 0.07% 78.97.134.78
17 39 0.76% 36 1.02% 50 0.12% 1 0.07% dech017.yandex.ru
18 30 0.58% 14 0.40% 171 0.42% 18 1.23% crawl01.exabot.com
19 28 0.54% 10 0.28% 15 0.04% 16 1.09% crawl11.exabot.com
20 27 0.52% 27 0.76% 16 0.04% 1 0.07% 212.50.112.45
21 27 0.52% 0 0.00% 0 0.00% 0 0.00% crawl-0c.cuil.com
22 26 0.50% 15 0.42% 34 0.08% 12 0.82% b3090935.crawl.yahoo.net
23 26 0.50% 24 0.68% 33 0.08% 1 0.07% dech034.yandex.ru
24 26 0.50% 24 0.68% 33 0.08% 1 0.07% dech082.yandex.ru
25 25 0.48% 25 0.71% 15 0.04% 1 0.07% 79-71-53-125.dynamic.dsl.as9105.com
26 25 0.48% 0 0.00% 0 0.00% 0 0.00% c-75-71-247-156.hsd1.co.comcast.net
27 24 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-18c.cuil.com
28 24 0.46% 12 0.34% 176 0.43% 10 0.68% crawl-66-249-71-243.googlebot.com
29 24 0.46% 12 0.34% 1462 3.58% 1 0.07% ec2-67-202-56-158.compute-1.amazonaws.com
30 24 0.46% 16 0.45% 10 0.02% 3 0.21% plane03.yandex.ru
31 24 0.46% 24 0.68% 14 0.03% 1 0.07% ppp079166055247.dsl.hol.gr
32 23 0.45% 23 0.65% 13 0.03% 1 0.07% 206-201-222-201.adsl.terra.cl
33 23 0.45% 23 0.65% 13 0.03% 1 0.07% 44.174.50.84.dyn.estpak.ee
34 23 0.45% 23 0.65% 13 0.03% 1 0.07% 79-114-46-86.rdsnet.ro
35 23 0.45% 14 0.40% 356 0.87% 12 0.82% crawl-66-249-71-216.googlebot.com
36 22 0.43% 22 0.62% 13 0.03% 1 0.07% acgi106.neoplus.adsl.tpnet.pl
37 22 0.43% 0 0.00% 0 0.00% 0 0.00% crawl-8c.cuil.com
38 21 0.41% 21 0.59% 12 0.03% 1 0.07% 77.31.185.210.dynamic.saudi.net.sa
39 21 0.41% 0 0.00% 0 0.00% 0 0.00% crawl-6c.cuil.com
40 20 0.39% 20 0.57% 0 0.00% 3 0.21% 93-87-203-207.dynamic.isp.telekom.rs
41 19 0.37% 19 0.54% 11 0.03% 1 0.07% 29.21.broadband6.iol.cz
42 19 0.37% 19 0.54% 11 0.03% 1 0.07% 92.84.140.45
43 18 0.35% 18 0.51% 11 0.03% 1 0.07% 59.99.192.130
44 18 0.35% 18 0.51% 11 0.03% 1 0.07% c-dfb5e255.012-228-756d651.cust.bredbandsbolaget.se
45 18 0.35% 18 0.51% 11 0.03% 1 0.07% d082.kolej.tul.cz
46 18 0.35% 9 0.25% 1458 3.57% 2 0.14% ec2-174-129-93-123.compute-1.amazonaws.com
47 18 0.35% 18 0.51% 11 0.03% 1 0.07% jak-5.mendelu.cz
48 17 0.33% 17 0.48% 10 0.02% 1 0.07% 0x573981d9.arcnqu2.dynamic.dsl.tele.dk
49 17 0.33% 17 0.48% 684 1.67% 8 0.55% 647760.ds.nac.net
50 17 0.33% 17 0.48% 10 0.02% 1 0.07% 90-224-181-235-no131.tbcn.telia.com
51 17 0.33% 13 0.37% 347 0.85% 1 0.07% c-68-32-43-217.hsd1.nj.comcast.net
52 17 0.33% 0 0.00% 0 0.00% 0 0.00% crawl-3c.cuil.com
53 17 0.33% 17 0.48% 10 0.02% 1 0.07% ip-95-223-11-204.unitymediagroup.de
54 16 0.31% 16 0.45% 9 0.02% 1 0.07% host86-185-229-168.range86-185.btcentralplus.com
55 15 0.29% 15 0.42% 851 2.08% 1 0.07% 124.160.32.226
56 15 0.29% 9 0.25% 10 0.02% 6 0.41% epg.gigablast.com
57 15 0.29% 11 0.31% 441 1.08% 1 0.07% ip68-3-214-210.ph.ph.cox.net
58 15 0.29% 10 0.28% 6 0.01% 10 0.68% natcrawlbloc02-175.net.b1.fti.net
59 15 0.29% 15 0.42% 9 0.02% 1 0.07% p5b3851fa.dip.t-dialin.net
60 14 0.27% 14 0.40% 8 0.02% 8 0.55% 178553.ds.nac.net
61 14 0.27% 14 0.40% 8 0.02% 1 0.07% 208.77.235.162
62 14 0.27% 14 0.40% 1402 3.43% 1 0.07% 95-24-222-183.broadband.corbina.ru
63 14 0.27% 14 0.40% 8 0.02% 1 0.07% adsl196-158-173-217-196.adsl196-14.iam.net.ma
64 14 0.27% 14 0.40% 8 0.02% 1 0.07% cpc4-lamb5-0-0-cust380.bmly.cable.virginmedia.com
65 14 0.27% 14 0.40% 8 0.02% 1 0.07% f049153191.adsl.alicedsl.de
66 14 0.27% 14 0.40% 8 0.02% 1 0.07% ip68-99-14-248.om.om.cox.net
67 14 0.27% 14 0.40% 8 0.02% 7 0.48% plesk4.amhosting.com
68 14 0.27% 14 0.40% 1553 3.80% 1 0.07% xeron.cronosit.lv
69 13 0.25% 13 0.37% 8 0.02% 1 0.07% 92.81.154.95
70 13 0.25% 7 0.20% 11 0.03% 1 0.07% adsl-160-5-94.asm.bellsouth.net
71 13 0.25% 7 0.20% 1232 3.02% 7 0.48% b3090770.crawl.yahoo.net
72 13 0.25% 8 0.23% 725 1.77% 8 0.55% b3091323.crawl.yahoo.net
73 13 0.25% 13 0.37% 8 0.02% 1 0.07% cpe-76-168-223-128.socal.res.rr.com
74 13 0.25% 0 0.00% 0 0.00% 3 0.21% msnbot-65-55-115-153.msn.com
75 13 0.25% 0 0.00% 0 0.00% 5 0.34% msnbot-65-55-115-154.msn.com
76 12 0.23% 12 0.34% 64 0.16% 1 0.07% 109.255.234.245
77 12 0.23% 12 0.34% 7 0.02% 12 0.82% 114.80.93.71
78 12 0.23% 12 0.34% 7 0.02% 1 0.07% 213.225.47.89.netvisiontelecom.ro
79 12 0.23% 12 0.34% 7 0.02% 1 0.07% 220-131-140-178.dynamic.hinet.net
80 12 0.23% 12 0.34% 7 0.02% 7 0.48% 221043.ds.nac.net
81 12 0.23% 12 0.34% 7 0.02% 1 0.07% 59.165.107.133.static-chennai.vsnl.net.in
82 12 0.23% 12 0.34% 7 0.02% 1 0.07% 89.190.202.32
83 12 0.23% 12 0.34% 0 0.00% 12 0.82% adsl-71-132-208-155.dsl.pltn13.pacbell.net
84 12 0.23% 0 0.00% 0 0.00% 0 0.00% c-67-184-27-3.hsd1.il.comcast.net
85 12 0.23% 12 0.34% 64 0.16% 2 0.14% c-68-37-210-246.hsd1.nj.comcast.net
86 12 0.23% 6 0.17% 376 0.92% 6 0.41% crawl-66-249-71-138.googlebot.com
87 12 0.23% 12 0.34% 7 0.02% 1 0.07% dsl88-226-48268.ttnet.net.tr
88 12 0.23% 11 0.31% 11 0.03% 1 0.07% ips-crawl2.colo-fo.ilg1.verisign.com
89 12 0.23% 11 0.31% 11 0.03% 1 0.07% ips-crawl4.colo-fo.ilg1.verisign.com
90 12 0.23% 0 0.00% 0 0.00% 2 0.14% msnbot-65-55-115-151.msn.com
91 11 0.21% 6 0.17% 12 0.03% 6 0.41% b3091249.crawl.yahoo.net
92 11 0.21% 10 0.28% 82 0.20% 1 0.07% bot.linguee.com
93 11 0.21% 6 0.17% 33 0.08% 1 0.07% cable-94-189-176-154.dynamic.sbb.rs
94 11 0.21% 6 0.17% 33 0.08% 1 0.07% cable-94-189-180-195.dynamic.sbb.rs
95 11 0.21% 11 0.31% 6 0.02% 1 0.07% cpc6-know9-0-0-cust71.know.cable.virginmedia.com
96 11 0.21% 6 0.17% 33 0.08% 1 0.07% ip-70-38-37-132.static.privatedns.com
97 11 0.21% 0 0.00% 0 0.00% 7 0.48% msnbot-207-46-199-191.search.msn.com
98 11 0.21% 0 0.00% 0 0.00% 3 0.21% msnbot-65-55-51-110.msn.com
99 10 0.19% 5 0.14% 422 1.03% 7 0.48% b3090767.crawl.yahoo.net
100 10 0.19% 6 0.17% 18 0.04% 4 0.27% b3090951.crawl.yahoo.net
101 10 0.19% 6 0.17% 10 0.02% 1 0.07% cpe-071-068-052-120.carolina.res.rr.com
102 10 0.19% 10 0.28% 6 0.01% 1 0.07% cpe-075-177-104-222.triad.res.rr.com
103 10 0.19% 4 0.11% 16 0.04% 4 0.27% crawl-66-249-71-167.googlebot.com
104 10 0.19% 3 0.08% 2 0.00% 5 0.34% crawler6132.ask.com
105 10 0.19% 9 0.25% 429 1.05% 1 0.07% h-98-166.scoutjet.com
106 10 0.19% 9 0.25% 12 0.03% 1 0.07% ip70-160-177-169.hr.hr.cox.net
107 10 0.19% 1 0.03% 1 0.00% 4 0.27% msnbot-65-55-51-114.msn.com
108 10 0.19% 0 0.00% 0 0.00% 4 0.27% msnbot-65-55-51-69.msn.com
109 10 0.19% 5 0.14% 3 0.01% 5 0.34% www.whois.sc
110 9 0.17% 9 0.25% 5 0.01% 1 0.07% 078088181022.elblag.vectranet.pl
111 9 0.17% 9 0.25% 5 0.01% 9 0.62% 84.203.121.239
112 9 0.17% 8 0.23% 167 0.41% 1 0.07% adsl-99-22-105-226.dsl.chcgil.sbcglobal.net
113 9 0.17% 6 0.17% 416 1.02% 5 0.34% b3090967.crawl.yahoo.net
114 9 0.17% 5 0.14% 8 0.02% 4 0.27% b3091101.crawl.yahoo.net
115 9 0.17% 7 0.20% 11 0.03% 1 0.07% c-66-56-2-90.hsd1.ga.comcast.net
116 9 0.17% 9 0.25% 5 0.01% 1 0.07% c-98-247-244-170.hsd1.wa.comcast.net
117 9 0.17% 3 0.08% 2 0.00% 3 0.21% crawl-66-249-71-141.googlebot.com
118 9 0.17% 1 0.03% 1 0.00% 2 0.14% crawl8.dotnetdotcom.org
119 9 0.17% 9 0.25% 5 0.01% 1 0.07% dsl-189-225-190-97-dyn.prod-infinitum.com.mx
120 9 0.17% 9 0.25% 5 0.01% 1 0.07% dslb-092-074-124-254.pools.arcor-ip.net
121 9 0.17% 9 0.25% 0 0.00% 9 0.62% e181240160.adsl.alicedsl.de
122 9 0.17% 3 0.08% 2 0.00% 1 0.07% ec2-184-73-2-69.compute-1.amazonaws.com
123 9 0.17% 3 0.08% 2 0.00% 1 0.07% ec2-67-202-20-22.compute-1.amazonaws.com
124 9 0.17% 6 0.17% 10 0.02% 1 0.07% ip68-106-28-51.ph.ph.cox.net
125 9 0.17% 0 0.00% 0 0.00% 3 0.21% msnbot-65-55-115-150.msn.com
126 8 0.15% 8 0.23% 5 0.01% 8 0.55% 124.115.1.59
127 8 0.15% 8 0.23% 5 0.01% 8 0.55% 124.115.1.60
128 8 0.15% 8 0.23% 5 0.01% 8 0.55% 124.115.1.62
129 8 0.15% 8 0.23% 5 0.01% 8 0.55% 124.115.10.193
130 8 0.15% 8 0.23% 5 0.01% 1 0.07% 151.64.28.130
131 8 0.15% 8 0.23% 5 0.01% 5 0.34% 204.14.110.100
132 8 0.15% 4 0.11% 2 0.01% 4 0.27% 38.101.148.126
133 8 0.15% 0 0.00% 0 0.00% 0 0.00% 75-17-83-206.lightspeed.hstntx.sbcglobal.net
134 8 0.15% 8 0.23% 5 0.01% 1 0.07% 94.96.107.125.dynamic.saudi.net.sa
135 8 0.15% 8 0.23% 5 0.01% 1 0.07% 95.10.27.138
136 8 0.15% 8 0.23% 5 0.01% 1 0.07% c-68-33-175-28.hsd1.md.comcast.net
137 8 0.15% 8 0.23% 5 0.01% 1 0.07% c-68-63-111-162.hsd1.pa.comcast.net
138 8 0.15% 7 0.20% 11 0.03% 1 0.07% cpe-174-101-136-146.cinci.res.rr.com
139 8 0.15% 0 0.00% 0 0.00% 0 0.00% cpe-24-27-57-111.austin.res.rr.com
140 8 0.15% 6 0.17% 10 0.02% 2 0.14% cpe-71-79-251-253.columbus.res.rr.com
141 8 0.15% 8 0.23% 5 0.01% 1 0.07% cpe-72-231-12-122.nyc.res.rr.com
142 8 0.15% 6 0.17% 361 0.88% 3 0.21% crawl-66-249-71-129.googlebot.com
143 8 0.15% 0 0.00% 0 0.00% 4 0.27% d-206-53-90-45.cpe.metrocast.net
144 8 0.15% 8 0.23% 5 0.01% 1 0.07% d154-5-135-199.bchsia.telus.net
145 8 0.15% 8 0.23% 5 0.01% 1 0.07% dsl-189-129-179-168-dyn.prod-infinitum.com.mx
146 8 0.15% 8 0.23% 5 0.01% 5 0.34% fuzzy.cirtexhosting.com
147 8 0.15% 7 0.20% 11 0.03% 1 0.07% host-206-54-200-235.entouch.net
148 8 0.15% 8 0.23% 5 0.01% 1 0.07% host227-72-dynamic.52-82-r.retail.telecomitalia.it
149 8 0.15% 8 0.23% 5 0.01% 1 0.07% host236-58-dynamic.3-79-r.retail.telecomitalia.it
150 8 0.15% 8 0.23% 5 0.01% 1 0.07% host252-45-dynamic.246-95-r.retail.telecomitalia.it
151 8 0.15% 0 0.00% 0 0.00% 5 0.34% msnbot-207-46-199-199.search.msn.com
152 8 0.15% 0 0.00% 0 0.00% 1 0.07% msnbot-65-55-37-203.search.msn.com
153 8 0.15% 0 0.00% 0 0.00% 3 0.21% msnbot-65-55-51-115.msn.com
154 8 0.15% 0 0.00% 0 0.00% 0 0.00% ool-ad0334b4.dyn.optonline.net
155 8 0.15% 4 0.11% 2 0.01% 1 0.07% pool-71-164-240-211.dllstx.fios.verizon.net
156 8 0.15% 8 0.23% 2 0.01% 4 0.27% redundant.securepoint.de
157 8 0.15% 8 0.23% 5 0.01% 8 0.55% static-208-80-193-30.as13448.com
158 8 0.15% 8 0.23% 5 0.01% 8 0.55% static-208-80-193-35.as13448.com
159 8 0.15% 8 0.23% 5 0.01% 1 0.07% ti0025a380-dhcp1302.bb.online.no
160 8 0.15% 8 0.23% 5 0.01% 4 0.27% venus.4dwebhosting.com
161 7 0.14% 7 0.20% 4 0.01% 7 0.48% 124.115.1.66
162 7 0.14% 7 0.20% 4 0.01% 7 0.48% 124.115.1.7
163 7 0.14% 7 0.20% 4 0.01% 7 0.48% 124.115.1.8
164 7 0.14% 1 0.03% 1 0.00% 1 0.07% 204.117.121.95
165 7 0.14% 5 0.14% 9 0.02% 1 0.07% 216-74-233-90.res.logixcom.net
166 7 0.14% 7 0.20% 4 0.01% 1 0.07% 37.171.34.95.customer.cdi.no
167 7 0.14% 7 0.20% 4 0.01% 7 0.48% 58.61.164.139
168 7 0.14% 7 0.20% 4 0.01% 7 0.48% 58.61.164.141
169 7 0.14% 7 0.20% 4 0.01% 7 0.48% 58.61.164.39
170 7 0.14% 7 0.20% 4 0.01% 7 0.48% 58.61.164.40
171 7 0.14% 7 0.20% 4 0.01% 1 0.07% 89.123.75.248
172 7 0.14% 7 0.20% 4 0.01% 1 0.07% adsl-153-82-11.mia.bellsouth.net
173 7 0.14% 5 0.14% 3 0.01% 1 0.07% c-71-195-89-6.hsd1.pa.comcast.net
174 7 0.14% 5 0.14% 3 0.01% 1 0.07% c-71-205-99-37.hsd1.mi.comcast.net
175 7 0.14% 5 0.14% 9 0.02% 1 0.07% connect80.salliemae.com
176 7 0.14% 7 0.20% 4 0.01% 1 0.07% cpc1-bsfd6-0-0-cust494.cmbg.cable.ntl.com
177 7 0.14% 5 0.14% 3 0.01% 1 0.07% cpe-65-189-28-227.cinci.res.rr.com
178 7 0.14% 7 0.20% 4 0.01% 1 0.07% cpe-66-61-33-168.neo.res.rr.com
179 7 0.14% 0 0.00% 0 0.00% 4 0.27% msnbot-65-55-230-164.search.msn.com
180 7 0.14% 5 0.14% 9 0.02% 1 0.07% ool-182ef304.dyn.optonline.net
181 7 0.14% 5 0.14% 9 0.02% 1 0.07% ool-18bd417d.dyn.optonline.net
182 7 0.14% 5 0.14% 9 0.02% 1 0.07% ool-44c56168.dyn.optonline.net
183 7 0.14% 5 0.14% 9 0.02% 1 0.07% pool-141-153-215-138.nwrknj.btas.verizon.net
184 7 0.14% 6 0.17% 10 0.02% 1 0.07% s010600264a0cf04a.ed.shawcable.net
185 7 0.14% 7 0.20% 4 0.01% 7 0.48% static-208-80-193-27.as13448.com
186 7 0.14% 7 0.20% 824 2.02% 1 0.07% u15285622.onlinehome-server.com
187 7 0.14% 5 0.14% 3 0.01% 1 0.07% user-0cetn0v.cable.mindspring.com
188 6 0.12% 6 0.17% 4 0.01% 1 0.07% 1.105.broadband2.iol.cz
189 6 0.12% 6 0.17% 32 0.08% 1 0.07% 110-174-154-210.static.tpgi.com.au
190 6 0.12% 6 0.17% 4 0.01% 6 0.41% 124.115.1.61
191 6 0.12% 6 0.17% 4 0.01% 1 0.07% 125.142.230.118
192 6 0.12% 6 0.17% 32 0.08% 1 0.07% 132.115.in-addr.arpa
